<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AshSud.comAshSud.com | AshSud.com</title>
	<link>http://www.ashsud.com</link>
	<description>Business and Marketing</description>
	<lastBuildDate>Wed, 05 Jan 2011 10:18:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Business Lunch</title>
		<description><![CDATA[People often ask me what I eat for lunch.  Well this is a sample of my latest passion&#8230;.Salads!  This is made with mache (lamb&#8217;s lettuce), crumbled goat cheese, grapefruit, shallots, lime juice, olive oil, avocado, pepper and salt.  Absolutely delicious.  I could eat these all day every day!]]></description>
		<link>http://www.ashsud.com/2010/11/business-lunch/</link>
			</item>
	<item>
		<title>Screenr &#8211; Amazing Web Recording Tool</title>
		<description><![CDATA[I was watching my Twitter feed today and someone posted a link to a site called Screenr.com with instructions to watch a cool video. I was thrilled to find this wonderful tool. Screenr has created a free web based tool that allows you to create videos of what is happening on the screen. You can click on links, go to different web pages, watch Youtube videos, and even add your voice as commentary. It captures everything and saves it as video that can be viewed on the Screenr.com site or uploaded to Youtube for viewing there. You can even download the video to your hard drive as an .mp4 file. Prior to Screenr, I used a software I purchased called Camtasia. While Camtasia has many features not present in Screenr, many of them are not needed for creating simple screencasts. Additionally, using Camtasia requires you to install it on your computer and then upload the finished video to the web in order to embed it within in your site. Both are time consuming and can be cumbersome. Screencasts have a number of wonderful and useful business applications to help you communicate with your customers or audience. Some ways that came [...]]]></description>
		<link>http://www.ashsud.com/2010/04/screenr-amazing-web-recording-tool/</link>
			</item>
	<item>
		<title>How To Get A Free Press Release on PR Web</title>
		<description><![CDATA[I just found about this limited time free offer from HP&#8217;s LogoWorks division and PRWeb.  I created a press release for my business and it was in fact completely free with no strings attached.  PRWeb is known as one of the most reputable online source for creating press releases so you don&#8217;t want to miss out on this.  There is an art to crafting a good press release which will garner the interest of reporters and various media outlets.  Read this great blog post I found for excellent tips on creating a press release, and if you want to reach bloggers you must read this online publicity guide.  While there are no SEO benefits from the actual press release on PRWeb&#8217;s site, if other websites pick up your story, the links back to your site will help your SEO in Google and other major search engines.  Get your free press release now before this offer expires.]]></description>
		<link>http://www.ashsud.com/2010/01/how-to-get-a-free-press-release-on-pr-web/</link>
			</item>
	<item>
		<title>How Controversy Is Good For Business</title>
		<description><![CDATA[I was checking out the Live News Feed on my Facebook account when I saw a post by Guy Kawasaki with the title &#8216;Dating site axes 5,000 members for gaining weight&#8216;.  Of course this got my attention and before I knew it, the dating site beautifulpeople.com was on my radar.  It was newsworthy and interesting enough that later that same day, I made it a topic of conversation with my fiance.  This was a brilliant marketing stunt because it accomplished a few big things.  First off, it grabbed headlines. When a press release says that 5,000 people are kicked off a website for being fat it immediately becomes a link everyone wants to click on to read more.  Second, because of all the new awareness of beautifulpeople.com I&#8217;m almost certain there was a surge in new members.  Single people will be interested in submitting their own image and creating an associated profile to receive validation about their own looks in addition to meeting single beautiful people.  Third, the press release created the conversation that is considered the Holy Grail of buzz marketing, &#8216;The Water Cooler&#8217; conversation.  Employees at offices everywhere will be talking about the dating website that only allows [...]]]></description>
		<link>http://www.ashsud.com/2010/01/how-controversy-is-good-for-business/</link>
			</item>
	<item>
		<title>How To Be Likeable and Sell More</title>
		<description><![CDATA[So what does it take to be likable?  According to a famous study by Dr. Albert Mehrabian, people determine if they like another person based on three elements. Non-verbal communication, tone of voice, and verbal communication. Based Dr. Mehrabian's studies, he determined the determination for liking another person was 55% based on non-verbal communication, 38% tone of voice, and just 7% for the actual words spoken (verbal communication). I have listed 3 social skills you should practice to become more likeable:]]></description>
		<link>http://www.ashsud.com/2010/01/how-to-be-more-likeable-and-sell-more/</link>
			</item>
	<item>
		<title>How The Gym Can Grow Your Business</title>
		<description><![CDATA[All these positive feelings were with just two days of going to the gym. What if I had started this on the first of December? Would there be quantifiable results at my business?  According to Dr. I-Min Lee, an associate professor of medicine at Harvard Medical School in Boston, the answer is yes. ]]></description>
		<link>http://www.ashsud.com/2010/01/how-the-gym-can-grow-your-business/</link>
			</item>
</channel>
</rss>

